Compare / Hormones
IGF-1
Hormones · measured in blood · LOINC 2484-4
Sold by 4 of 6
| Provider | Product | Tests in it | Price |
|---|---|---|---|
| Function Health | Extended Hormone Health (add-on, needs the membership) | 3 | not published |
| Superpower | Pituitary & Growth Hormones (add-on, needs the membership) | 2 | $99 |
| Extended Men's Health Bundle (add-on, needs the membership) | 6 | $169 | |
| Extended Women's Health Bundle (add-on, needs the membership) | 5 | $179 | |
| Goodlabs | Insulin-Like Growth Factor I (IGF-1) LC/MS | 1 | $24 |
| Bodybuilder Panel | 55 | $215 | |
| OwnYourLabs | IGF-1 | 1 | $51.80 |
| Citizen Scientist Bundle | 63 | $511.20 |
Not offered by Quest, Empirical Health.